Market Data & Analytics
Weekly updates on ICE London & New York commodity markets
Price Indices
Indicative reference prices, updated weekly by our trading desk. Week-on-week change shown.
Cocoa (ICE US)
As of Jul 25, 2026
5,467USD/t
Arabica Coffee (ICE)
As of Jul 25, 2026
298.25US¢/lb
Raw Sugar #11 (ICE)
As of Jul 25, 2026
14.76US¢/lb
Wheat (CBOT)
As of Jul 25, 2026
678US¢/bu
Corn (CBOT)
As of Jul 25, 2026
487.25US¢/bu
Soybean (CBOT)
As of Jul 25, 2026
1,253.5US¢/bu
Rough Rice (CBOT)
As of Jul 25, 2026
13.98USD/cwt
Indicative only — contact us for firm offers based on volume, origin and incoterms.
Historical Price Trends
Cocoa (ICE US)
Arabica Coffee (ICE)
Raw Sugar #11 (ICE)
Wheat (CBOT)
Corn (CBOT)
Soybean (CBOT)
Rough Rice (CBOT)
Fruit Seasonality Calendar
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banana | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Ecuador / Colombia |
| Mango | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Peru / Brazil | |||||
| Avocado | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Mexico / Peru | |||
| Citrus (Orange) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Morocco / Brazil | ||||||
| Pineapple | ✓ | ✓ | ✓ | ✓ | ✓ | Costa Rica / Colombia | |||||||
| Cocoa Beans | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Côte d'Ivoire / Ghana | |||||
| Coffee (Green) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Brazil / Colombia / Ethiopia | ||||||
| Passion Fruit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Colombia / Brazil | |||||
| Papaya | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Brazil / Mexico |
In season / available
Off season